Scandinavian Activity Contest
UBN-report
CALL: SM3CZS
OPERATORS:  SM3CZS
CATEGORY: SINGLE-OP 20M

C : Confirmed QSO 
O : OK
U : Unique OK
B : Busted 
N : Not In Log 
F : Wrong Band 
E : Exchange Error 
R : Report Error 
D : Dupe 
X : Non-Contest 
s : Out of Contest segment
* : Manual change by Log Checker 


 Band Mode     Date Time Call          Msg.Sent Call worked   Msg.Rec  P  Mult C Should be 
----- -- ---------- ---- ------------- --- ---- ------------- --- ---- -  ---- - ----------
14000 CW 2018-09-15 1217 SM3CZS        599    2 IU4AZC        599   10 2  I    O 
14000 CW 2018-09-15 1219 SM3CZS        599    3 RN4AO         599    2 2  UA   C 
14000 CW 2018-09-15 1221 SM3CZS        599    4 IK3UNA        599    2 2       O 
14000 CW 2018-09-15 1227 SM3CZS        599    5 R7AW          599   26 2       C 
14000 CW 2018-09-15 1233 SM3CZS        599    6 RN4W          599   48 2       C 
14000 CW 2018-09-15 1233 SM3CZS        599    7 HG2DX         599   18 2  HA   C 
14000 CW 2018-09-15 1236 SM3CZS        599    8 R3OM          599    4 2       C 
14000 CW 2018-09-15 1237 SM3CZS        599    9 K2TQC         599   14 3  K    O 
14000 CW 2018-09-15 1242 SM3CZS        599   10 UR7GO         599   63 2  UR   C 
14000 CW 2018-09-15 1253 SM3CZS        599   11 UW1M          599   66 2       C 
14000 CW 2018-09-15 1253 SM3CZS        599   12 UG4A          599   44 2       C 
14000 CW 2018-09-15 1254 SM3CZS        599   13 RX9CM         599   36 3  UA9  C 
14000 CW 2018-09-15 1255 SM3CZS        599   14 UA4C          599   65 0       E 55 
14000 CW 2018-09-15 1256 SM3CZS        599   15 TA1NAI        599   18 3  TA   C 
14000 CW 2018-09-15 1258 SM3CZS        599   16 R8TT          599   62 3       C 
14000 CW 2018-09-15 1300 SM3CZS        599   17 US7IY         599   49 2       C 
14000 CW 2018-09-15 1301 SM3CZS        599   18 LZ1GE         599   48 2  LZ   C 
14000 CW 2018-09-15 1302 SM3CZS        599   19 RM7F          599   20 2       C 
14000 CW 2018-09-15 1302 SM3CZS        599   20 I0WBX         599   40 2       C 
14000 CW 2018-09-15 1303 SM3CZS        599   21 LZ2PS         599   55 2       C 
14000 CW 2018-09-15 1304 SM3CZS        599   22 K5ZD          599   57 3       C 
14000 CW 2018-09-15 1305 SM3CZS        599   23 R8WF          599   73 3       C 
14000 CW 2018-09-15 1306 SM3CZS        599   24 R7MM          599   89 2       C 
14000 CW 2018-09-15 1307 SM3CZS        599   25 UT5NR         599   28 2       C 
14000 CW 2018-09-15 1308 SM3CZS        599   26 JN4MMO        599   56 3  JA   C 
14000 CW 2018-09-15 1309 SM3CZS        599   27 UR7VA         599   35 2       C 
14000 CW 2018-09-15 1309 SM3CZS        599   28 R7CT          599   47 2       C 
14000 CW 2018-09-15 1310 SM3CZS        599   29 4O3RAB        599   19 2  4O   O 
14000 CW 2018-09-15 1311 SM3CZS        599   30 UY5VA         599   84 2       C 
14000 CW 2018-09-15 1311 SM3CZS        599   31 R7MC          599   52 2       C 
14000 CW 2018-09-15 1312 SM3CZS        599   32 UY5TE         599   27 2       C 
14000 CW 2018-09-15 1313 SM3CZS        599   33 R4BZ          599   47 2       C 
14000 CW 2018-09-15 1314 SM3CZS        599   34 UA6YH         599   44 2       C 
14000 CW 2018-09-15 1314 SM3CZS        599   35 RM9T          599   71 3       C 
14000 CW 2018-09-15 1316 SM3CZS        599   36 UC7A          599  106 2       O 
14000 CW 2018-09-15 1317 SM3CZS        599   37 YO5AXF        599   32 2  YO   C 
14000 CW 2018-09-15 1318 SM3CZS        599   38 YO7ARZ        599   33 2       C 
14000 CW 2018-09-15 1318 SM3CZS        599   39 RW4HFH        599   20 2       O 
14000 CW 2018-09-15 1322 SM3CZS        599   40 IZ8EFD        599   46 2       C 
14000 CW 2018-09-15 1322 SM3CZS        599   41 I0IA          599   43 2       C 
14000 CW 2018-09-15 1324 SM3CZS        599   42 RM5A          599  109 2       C 
14000 CW 2018-09-15 1324 SM3CZS        599   43 LZ2RS         599   62 2       C 
14000 CW 2018-09-15 1325 SM3CZS        599   44 RL4A          599  106 0       E 105 
14000 CW 2018-09-15 1325 SM3CZS        599   45 SV1ENG        599   45 0       E 55 
14000 CW 2018-09-15 1326 SM3CZS        599   46 UT4U          599  111 2       C 
14000 CW 2018-09-15 1328 SM3CZS        599   47 R6CC          599   61 2       C 
14000 CW 2018-09-15 1329 SM3CZS        599   48 HA7PL         599   40 2       C 
14000 CW 2018-09-15 1330 SM3CZS        599   49 UI8C          599   35 3       C 
14000 CW 2018-09-15 1331 SM3CZS        599   50 YO9KPD        599   16 2       C 
14000 CW 2018-09-15 1334 SM3CZS        599   51 R4WAE         599   53 2       C 
14000 CW 2018-09-15 1334 SM3CZS        599   52 K3ZO          599   77 3       C 
14000 CW 2018-09-15 1335 SM3CZS        599   53 RK6HG         599   74 2       C 
14000 CW 2018-09-15 1335 SM3CZS        599   54 I2WIJ         599  103 2       C 
14000 CW 2018-09-15 1336 SM3CZS        599   55 EI7M          599  111 2  EI   C 
14000 CW 2018-09-15 1338 SM3CZS        599   56 UN9GD         599   83 3  UN   C 
14000 CW 2018-09-15 1339 SM3CZS        599   57 4Z5LY         599   62 0       E 61 
14000 CW 2018-09-15 1339 SM3CZS        599   58 RU6AV         599  118 2       O 
14000 CW 2018-09-15 1340 SM3CZS        599   59 RC7B          599   48 2       C 
14000 CW 2018-09-15 1341 SM3CZS        599   60 YO9HP         599   66 2       C 
14000 CW 2018-09-15 1341 SM3CZS        599   61 UA4S          599  119 2       C 
14000 CW 2018-09-15 1342 SM3CZS        599   62 HA3MU         599   47 2       C 
14000 CW 2018-09-15 1342 SM3CZS        599   63 RA4L          599   26 2       C 
14000 CW 2018-09-15 1343 SM3CZS        599   64 IU6AIG        599    1 2       C 
14000 CW 2018-09-15 1344 SM3CZS        599   65 R9QQ          599   11 3       C 
14000 CW 2018-09-15 1346 SM3CZS        599   66 UR7MZ         599   94 2       C 
14000 CW 2018-09-15 1347 SM3CZS        599   67 IK2QIC        599   18 0       B IK2QIK 
14000 CW 2018-09-15 1355 SM3CZS        599   69 4X6FR         599   66 3  4X   C 
14000 CW 2018-09-15 1359 SM3CZS        599   70 F4VSQ         599  112 2  F    C 
14000 CW 2018-09-15 1359 SM3CZS        599   71 US2YW         599  134 2       C 
14000 CW 2018-09-15 1400 SM3CZS        599   72 YO9CWY        599   19 2       C 
14000 CW 2018-09-15 1400 SM3CZS        599   73 YO4NF         599  129 2       C 
14000 CW 2018-09-15 1402 SM3CZS        599   74 UT3UV         599    5 2       C 
14000 CW 2018-09-15 1404 SM3CZS        599   75 RX9FB         599   66 2       C 
14000 CW 2018-09-15 1405 SM3CZS        599   76 K8MFO         599   86 0       E 76 
14000 CW 2018-09-15 1406 SM3CZS        599   77 YU1YV         599   68 2  YU   C 
14000 CW 2018-09-15 1407 SM3CZS        599   78 VU2CVS        599   28 3  VU   C 
14000 CW 2018-09-15 1407 SM3CZS        599   79 LZ2CH         599   79 2       C 
14000 CW 2018-09-15 1408 SM3CZS        599   80 RM8L          599  106 0       E 105 
14000 CW 2018-09-15 1409 SM3CZS        599   81 UR5LAM        599   97 2       C 
14000 CW 2018-09-15 1410 SM3CZS        599   82 UR5ZGY        599   25 2       C 
14000 CW 2018-09-15 1410 SM3CZS        599   83 W1FJ          599    5 3       C 
14000 CW 2018-09-15 1411 SM3CZS        599   84 HA8EN         599   50 2       C 
14000 CW 2018-09-15 1411 SM3CZS        599   85 S54G          599   32 2  S5   O 
14000 CW 2018-09-15 1412 SM3CZS        599   86 UA6GF         599  110 2       C 
14000 CW 2018-09-15 1451 SM3CZS        599   87 I0DBF         599   12 2       U 
14000 CW 2018-09-15 1452 SM3CZS        599   88 N2KW          599  104 3       C 
14000 CW 2018-09-15 1452 SM3CZS        599   89 UR3QX         599   54 2       C 
14000 CW 2018-09-15 1453 SM3CZS        599   90 F5ICC         599   30 2       C 
14000 CW 2018-09-15 1454 SM3CZS        599   91 UT7MR         599   25 2       C 
14000 CW 2018-09-15 1455 SM3CZS        599   92 RZ4AG         599   73 2       O 
14000 CW 2018-09-15 1455 SM3CZS        599   93 9A8CW         599   66 2  9A   C 
14000 CW 2018-09-15 1456 SM3CZS        599   94 RL6MF         599   65 2       C 
14000 CW 2018-09-15 1458 SM3CZS        599   95 UA6LCJ        599  100 2       C 
14000 CW 2018-09-15 1501 SM3CZS        599   96 SV1BJW        599   72 2  SV   C 
14000 CW 2018-09-15 1508 SM3CZS        599   97 SV2DSJ        599   33 2       C 
14000 CW 2018-09-15 1509 SM3CZS        599   98 IK4OMU        599   77 2       C 
14000 CW 2018-09-15 1510 SM3CZS        599   99 4O4A          599   28 2       O 
14000 CW 2018-09-15 1513 SM3CZS        599  100 AA7G          599   78 0       E 58 
14000 CW 2018-09-15 1514 SM3CZS        599  101 LZ5B          599   30 2       C 
14000 CW 2018-09-15 1515 SM3CZS        599  102 9A1CFR        599   96 2       C 
14000 CW 2018-09-15 1516 SM3CZS        599  103 IK6VXO        599   62 2       C 
14000 CW 2018-09-15 1517 SM3CZS        599  104 Z35F          599   55 2  Z3   C 
14000 CW 2018-09-15 1517 SM3CZS        599  105 YO3GNF        599   54 2       C 
14000 CW 2018-09-15 1518 SM3CZS        599  106 LZ1GU         599  137 2       C 
14000 CW 2018-09-15 1518 SM3CZS        599  107 R9AB          599   90 3       C 
14000 CW 2018-09-15 1519 SM3CZS        599  108 IT9CHU        599   67 2       C 
14000 CW 2018-09-15 1520 SM3CZS        599  109 YO3FFF        599   72 2       C 
14000 CW 2018-09-15 1521 SM3CZS        599  110 F6AGM         599   87 2       C 
14000 CW 2018-09-15 1521 SM3CZS        599  111 LZ8Z          599   88 0       E 25 
14000 CW 2018-09-15 1522 SM3CZS        599  112 K3UL          599   70 3       C 
14000 CW 2018-09-15 1523 SM3CZS        599  113 YO7CVL        599   21 2       C 
14000 CW 2018-09-15 1524 SM3CZS        599  114 LZ1VKD        599   67 2       C 
14000 CW 2018-09-15 1525 SM3CZS        599  115 RW4WA         599   73 2       C 
14000 CW 2018-09-15 1535 SM3CZS        599  116 EA3KU         599   14 2  EA   C 
14000 CW 2018-09-15 1535 SM3CZS        599  117 RW9CCK        599   65 0       B RA9CCK 
14000 CW 2018-09-15 1536 SM3CZS        599  118 I4LCK         599   80 2       O 
14000 CW 2018-09-15 1538 SM3CZS        599  119 F5MMB         599   33 2       O 
14000 CW 2018-09-15 1539 SM3CZS        599  120 UN7LZ         599    5 3       C 
14000 CW 2018-09-15 1540 SM3CZS        599  121 UX5UO         599   57 2       C 
14000 CW 2018-09-15 1542 SM3CZS        599  122 IU2JBC        599   59 0       B IU0JBC *
14000 CW 2018-09-15 1629 SM3CZS        599  123 ZS1C          599    8 3  ZS   O 
14000 CW 2018-09-15 1630 SM3CZS        599  124 IQ2MG         599  132 2       C 
14000 CW 2018-09-15 1631 SM3CZS        599  125 RA9MX         599   81 3       C 
14000 CW 2018-09-15 1635 SM3CZS        599  126 VE1OP         599   55 3  VE   C 
14000 CW 2018-09-15 1648 SM3CZS        599  127 R6FY          599   46 2       C 
14000 CW 2018-09-15 1652 SM3CZS        599  128 5B/RN3QO      599  125 3  5B   C 
14000 CW 2018-09-15 1655 SM3CZS        599  129 KC1XX         599  106 3       C 
14000 CW 2018-09-15 1656 SM3CZS        599  130 RU4LM         599   16 2       C 
14000 CW 2018-09-15 1656 SM3CZS        599  131 RF9C          599   21 3       C 
14000 CW 2018-09-15 1657 SM3CZS        599  132 R6AJ          599  125 2       C 
14000 CW 2018-09-15 1658 SM3CZS        599  133 LZ1QN         599    1 2       C 
14000 CW 2018-09-15 1707 SM3CZS        599  134 N6AR          599   98 3       C 
14000 CW 2018-09-15 1709 SM3CZS        599  135 KV0Q          599   17 3       O 
14000 CW 2018-09-15 1715 SM3CZS        599  136 EA5OV         599    6 2       O 
14000 CW 2018-09-15 1720 SM3CZS        599  137 IS0/OE2LCM    599   45 2  IS   C 
14000 CW 2018-09-15 1723 SM3CZS        599  138 S53M          599   65 2       C 
14000 CW 2018-09-15 1835 SM3CZS        599  139 TM6M          599  172 2       C 
14000 CW 2018-09-15 1839 SM3CZS        599  140 EA5FIV        599   68 2       C 
14000 CW 2018-09-15 1841 SM3CZS        599  141 W1KM          599   21 3       C 
14000 CW 2018-09-15 1908 SM3CZS        599  142 ZA/Z61DX      599   20 2  ZA   C 
14000 CW 2018-09-15 1917 SM3CZS        599  143 IK0NOJ        599    6 2       O 
14000 CW 2018-09-15 1921 SM3CZS        599  144 LZ3FN         599  117 2       C 
14000 CW 2018-09-16 0533 SM3CZS        599  145 UN8PT         599   79 3       C 
14000 CW 2018-09-16 0533 SM3CZS        599  146 4X1VF         599   28 3       C 
14000 CW 2018-09-16 0534 SM3CZS        599  147 RT9L          599  229 3       O 
14000 CW 2018-09-16 0538 SM3CZS        599  148 YL1ZS         599  171 2  YL   C 
14000 CW 2018-09-16 0542 SM3CZS        599  149 RM6Y          599   52 2       O 
14000 CW 2018-09-16 0542 SM3CZS        599  150 4Z5LU         599  105 3       C 
14000 CW 2018-09-16 0543 SM3CZS        599  151 RQ9O          599   11 3       C 
14000 CW 2018-09-16 0549 SM3CZS        599  152 YO3GCL        599  139 2       C 
14000 CW 2018-09-16 0550 SM3CZS        599  153 IK7RVY        599   45 2       O 
14000 CW 2018-09-16 0553 SM3CZS        599  154 LZ1JZ         599   19 2       C 
14000 CW 2018-09-16 0554 SM3CZS        599  155 RN6BP         599  184 2       C 
14000 CW 2018-09-16 0624 SM3CZS        599  156 RY7G          599  231 2       C 
14000 CW 2018-09-16 0625 SM3CZS        599  157 RL9L          599  147 3       C 
14000 CW 2018-09-16 0625 SM3CZS        599  158 UT7IS         599   80 2       C 
14000 CW 2018-09-16 0627 SM3CZS        599  159 SV8/HB9FIH    599  123 2       C 
14000 CW 2018-09-16 0627 SM3CZS        599  160 UN0LM         599   69 3       C 
14000 CW 2018-09-16 0629 SM3CZS        599  161 LY2NK         599  321 2  LY   C 
14000 CW 2018-09-16 0630 SM3CZS        599  162 SV2CLJ        599   35 2       C 
14000 CW 2018-09-16 0634 SM3CZS        599  163 UA9JNT        599  106 3       C 
14000 CW 2018-09-16 0637 SM3CZS        599  164 YL3CW         599  339 2       C 
14000 CW 2018-09-16 0638 SM3CZS        599  165 HA7RY         599  349 2       O 
14000 CW 2018-09-16 0638 SM3CZS        599  166 LZ3TL         599   68 2       C 
14000 CW 2018-09-16 0647 SM3CZS        599  167 EA2CW         599  282 2       C 
14000 CW 2018-09-16 0648 SM3CZS        599  168 RC6R          599   41 2       O 
14000 CW 2018-09-16 0649 SM3CZS        599  169 UR3QSW        599   97 2       C 
14000 CW 2018-09-16 0650 SM3CZS        599  170 RA3Y          599  363 2       C 
14000 CW 2018-09-16 0651 SM3CZS        599  171 IT9CKA        599   59 2       C 
14000 CW 2018-09-16 0652 SM3CZS        599  172 R7KU          599    6 2       C 
14000 CW 2018-09-16 0652 SM3CZS        599  173 LZ1UK         599   15 2       C 
14000 CW 2018-09-16 0653 SM3CZS        599  174 UY5ZZ         599  209 2       C 
14000 CW 2018-09-16 0653 SM3CZS        599  175 RT4W          599  210 2       C 
14000 CW 2018-09-16 0655 SM3CZS        599  176 LZ2AF         599   62 2       C 
14000 CW 2018-09-16 0657 SM3CZS        599  177 UA9ALE        599   33 3       O 
14000 CW 2018-09-16 0658 SM3CZS        599  178 RN9RF         599   92 3       C 
14000 CW 2018-09-16 0700 SM3CZS        599  179 SV8EUV        599   13 2       O 
14000 CW 2018-09-16 0704 SM3CZS        599  180 R0AA          599   88 3       C 
14000 CW 2018-09-16 0705 SM3CZS        599  181 9A1AA         599  121 2       C 
14000 CW 2018-09-16 0706 SM3CZS        599  182 UC4A          599  225 2       C 
14000 CW 2018-09-16 0707 SM3CZS        599  183 UT4IXZ        599    1 2       O 
14000 CW 2018-09-16 0708 SM3CZS        599  184 S57DX         599  133 2       C 
14000 CW 2018-09-16 0709 SM3CZS        599  185 RT8O          599    2 3       C 
14000 CW 2018-09-16 0710 SM3CZS        599  186 G3TXF         599  296 2  G    C 
14000 CW 2018-09-16 0714 SM3CZS        599  187 RM1T          599  279 2       C 
14000 CW 2018-09-16 0715 SM3CZS        599  188 UA6CC         599  327 2       C 
14000 CW 2018-09-16 0716 SM3CZS        599  189 RA3NC         599  322 2       C 
14000 CW 2018-09-16 0719 SM3CZS        599  190 R4WT          599  150 2       C 
14000 CW 2018-09-16 0721 SM3CZS        599  191 UA6GO/MM      599   79 2       C 
14000 CW 2018-09-16 0722 SM3CZS        599  192 I2AZ          599   73 2       C 
14000 CW 2018-09-16 0723 SM3CZS        599  193 YO4AAC        599   40 2       C 
14000 CW 2018-09-16 0724 SM3CZS        599  194 IK0OKY        599   48 2       C 
14000 CW 2018-09-16 0726 SM3CZS        599  195 TA2BS         599   71 3       C 
14000 CW 2018-09-16 0728 SM3CZS        599  196 DJ7A          599  203 2  DL   C 
14000 CW 2018-09-16 0729 SM3CZS        599  197 DL3RDM        599    2 2       C 
14000 CW 2018-09-16 0730 SM3CZS        599  198 UX5VK         599    6 2       O 
14000 CW 2018-09-16 0731 SM3CZS        599  199 DL1NKS        599  245 2       C 
14000 CW 2018-09-16 0732 SM3CZS        599  200 RK3P          599  255 2       C 
14000 CW 2018-09-16 0733 SM3CZS        599  201 HB9CIC        599  186 2  HB   C 
14000 CW 2018-09-16 0733 SM3CZS        599  202 UR5UJ         599  115 2       C 
14000 CW 2018-09-16 0746 SM3CZS        599  203 RK4HYT        599  160 2       O 
14000 CW 2018-09-16 0747 SM3CZS        599  204 DJ2QV         599  136 2       C 
14000 CW 2018-09-16 0747 SM3CZS        599  205 RD0A          599  111 3       C 
14000 CW 2018-09-16 0748 SM3CZS        599  206 I0ZUT         599   16 2       O 
14000 CW 2018-09-16 0749 SM3CZS        599  207 IK2EGL        599  171 2       C 
14000 CW 2018-09-16 0750 SM3CZS        599  208 LZ1IA         599  115 2       C 
14000 CW 2018-09-16 0750 SM3CZS        599  209 OK4DZ         599  183 2  OK   C 
14000 CW 2018-09-16 0751 SM3CZS        599  210 UT7HM         599   68 0       E 69 
14000 CW 2018-09-16 0753 SM3CZS        599  211 RT5Q          599   93 2       O 
14000 CW 2018-09-16 0753 SM3CZS        599  212 SQ8N          599  211 2  SP   C 
14000 CW 2018-09-16 0753 SM3CZS        599  213 R7RC          599  122 2       C 
14000 CW 2018-09-16 0754 SM3CZS        599  214 R7MY          599  136 2       C 
14000 CW 2018-09-16 0755 SM3CZS        599  215 HB9BQU        599  111 2       C 
14000 CW 2018-09-16 0755 SM3CZS        599  216 RM3TO         599  110 2       C 
14000 CW 2018-09-16 0756 SM3CZS        599  217 OE5CYL        599  141 2  OE   C 
14000 CW 2018-09-16 0758 SM3CZS        599  218 HA3HX         599   47 2       C 
14000 CW 2018-09-16 0800 SM3CZS        599  219 DK1WI         599  292 2       C 
14000 CW 2018-09-16 0800 SM3CZS        599  220 US3EW         599  133 2       C 
14000 CW 2018-09-16 0801 SM3CZS        599  221 UR5IC         599    3 2       U 
14000 CW 2018-09-16 0802 SM3CZS        599  222 YP5A          599  196 2       C 
14000 CW 2018-09-16 0803 SM3CZS        599  223 DJ0YI         599   84 2       C 
14000 CW 2018-09-16 0803 SM3CZS        599  224 UW8SM         599  294 2       C 
14000 CW 2018-09-16 0804 SM3CZS        599  225 DL1GME        599   27 2       O 
14000 CW 2018-09-16 0805 SM3CZS        599  226 UT3IA         599  227 2       C 
14000 CW 2018-09-16 0806 SM3CZS        599  227 SP9WZJ        599  225 2       C 
14000 CW 2018-09-16 0809 SM3CZS        599  228 F8BCU         599   12 2       O 
14000 CW 2018-09-16 0810 SM3CZS        599  229 4K9W          599   69 3  4J   C 
14000 CW 2018-09-16 0811 SM3CZS        599  230 IZ8GNR        599  154 2       C 
14000 CW 2018-09-16 0813 SM3CZS        599  231 RM8G          599  172 2       C 
14000 CW 2018-09-16 0815 SM3CZS        599  232 EU8U          599  293 2  EU   C 
14000 CW 2018-09-16 0818 SM3CZS        599  233 HB9AMO        599   18 2       O 
14000 CW 2018-09-16 0819 SM3CZS        599  234 4Z4DX         599   96 3       O 
14000 CW 2018-09-16 0821 SM3CZS        599  235 HG2DX         599  221 0       D 
14000 CW 2018-09-16 0821 SM3CZS        599  236 OK2QA         599   43 2       C 
14000 CW 2018-09-16 0823 SM3CZS        599  237 DJ1OJ         599  297 2       C 
14000 CW 2018-09-16 0823 SM3CZS        599  238 R3AQ          599   48 2       O 
14000 CW 2018-09-16 0824 SM3CZS        599  239 DR7T          599  184 2       C 
14000 CW 2018-09-16 0825 SM3CZS        599  240 OR3A          599  198 2  ON   C 
14000 CW 2018-09-16 0825 SM3CZS        599  241 RT4O          599  299 2       C 
14000 CW 2018-09-16 0826 SM3CZS        599  242 DL9SAS/P      599   43 2       C 
14000 CW 2018-09-16 0827 SM3CZS        599  243 OK1FPQ        599   88 2       O 
14000 CW 2018-09-16 0828 SM3CZS        599  244 UA4FDL        599   35 2       C 
14000 CW 2018-09-16 0829 SM3CZS        599  245 US5XD         599  264 2       C 
14000 CW 2018-09-16 0830 SM3CZS        599  246 RN4SC         599  206 2       C 
14000 CW 2018-09-16 0832 SM3CZS        599  247 DL5AXX        599  303 2       C 
14000 CW 2018-09-16 0833 SM3CZS        599  248 HB9EBC        599  160 2       C 
14000 CW 2018-09-16 0834 SM3CZS        599  249 JH1OGC        599  118 3       C 
14000 CW 2018-09-16 0834 SM3CZS        599  250 HA1AG         599  317 2       C 
14000 CW 2018-09-16 0834 SM3CZS        599  251 LZ1ND         599   65 2       C 
14000 CW 2018-09-16 0835 SM3CZS        599  252 UT3EK         599  237 2       C 
14000 CW 2018-09-16 0836 SM3CZS        599  253 DL1DXA        599  102 2       C 
14000 CW 2018-09-16 0837 SM3CZS        599  254 UY5ZI         599  193 2       C 
14000 CW 2018-09-16 0838 SM3CZS        599  255 DL1DTL        599  116 2       C 
14000 CW 2018-09-16 0838 SM3CZS        599  256 F6AUS         599  281 2       C 
14000 CW 2018-09-16 0839 SM3CZS        599  257 MW5R          599   64 2  GW   O 
14000 CW 2018-09-16 0840 SM3CZS        599  258 JH7RTQ        599   25 3       C 
14000 CW 2018-09-16 0841 SM3CZS        599  259 JA8GAK        599   33 3       O 
14000 CW 2018-09-16 0842 SM3CZS        599  260 HA1RJ         599  128 2       C 
14000 CW 2018-09-16 0847 SM3CZS        599  261 PC3T          599  151 2  PA   C 
14000 CW 2018-09-16 0848 SM3CZS        599  262 EX8MJ         599  172 3  EX   C 
14000 CW 2018-09-16 0848 SM3CZS        599  263 F6HDI         599  145 2       C 
14000 CW 2018-09-16 0849 SM3CZS        599  264 LZ5DQ         599   26 0       B LZ5XQ 
14000 CW 2018-09-16 0850 SM3CZS        599  265 UT5UQV        599   62 2       O 
14000 CW 2018-09-16 0851 SM3CZS        599  266 RL4F          599   58 2       C 
14000 CW 2018-09-16 0852 SM3CZS        599  267 HG8C          599  263 2       O 
14000 CW 2018-09-16 0853 SM3CZS        599  268 F5NZY         599   31 2       O 
14000 CW 2018-09-16 0853 SM3CZS        599  269 OK2BLD        599   44 2       C 
14000 CW 2018-09-16 0855 SM3CZS        599  270 PA5N          599   60 2       C 
14000 CW 2018-09-16 0856 SM3CZS        599  271 UZ5GU         599   73 0       B UZ5ZU 
14000 CW 2018-09-16 0857 SM3CZS        599  272 YQ6A          599  341 2       C 
14000 CW 2018-09-16 0859 SM3CZS        599  273 R8WO          599   86 3       C 
14000 CW 2018-09-16 0900 SM3CZS        599  274 F5JFU         599  150 2       C 
14000 CW 2018-09-16 0900 SM3CZS        599  275 HB9DQL        599  347 2       C 
14000 CW 2018-09-16 0901 SM3CZS        599  276 DF4TD/M       599   39 2       O 
14000 CW 2018-09-16 0901 SM3CZS        599  277 LY5W          599  233 2       C 
14000 CW 2018-09-16 0903 SM3CZS        599  278 UA3QGT        599  201 2       C 
14000 CW 2018-09-16 0904 SM3CZS        599  279 II2RR         599   39 2       O 
14000 CW 2018-09-16 0905 SM3CZS        599  280 PA1LIO        599   73 2       O 
14000 CW 2018-09-16 0906 SM3CZS        599  281 JA6GCE        599  250 3       C 
14000 CW 2018-09-16 0907 SM3CZS        599  282 UA4PAQ        599  180 2       C 
14000 CW 2018-09-16 0907 SM3CZS        599  283 PC7E          599   74 2       O 
14000 CW 2018-09-16 0908 SM3CZS        599  284 HA2OS         599   27 2       O 
14000 CW 2018-09-16 0909 SM3CZS        599  285 OM8AA         599  197 2  OM   O 
14000 CW 2018-09-16 0913 SM3CZS        599  286 S55N          599   26 2       O 
14000 CW 2018-09-16 0917 SM3CZS        599  287 RW0AJ         599  146 3       C 
14000 CW 2018-09-16 0919 SM3CZS        599  288 IV1JG         599  147 0       B SV1JG 
14000 CW 2018-09-16 0921 SM3CZS        599  289 PA3AAV        599   78 2       C 
14000 CW 2018-09-16 0921 SM3CZS        599  290 UT7LW         599  172 2       C 
14000 CW 2018-09-16 0922 SM3CZS        599  291 EA1WH         599  206 2       C 
14000 CW 2018-09-16 0923 SM3CZS        599  292 UR5AW         599  119 2       C 
14000 CW 2018-09-16 0923 SM3CZS        599  293 YL7X          599  315 0       E 335 
14000 CW 2018-09-16 0943 SM3CZS        599  294 PA3EVY        599  279 2       C 
14000 CW 2018-09-16 0944 SM3CZS        599  295 R9XS          599  145 2       C 
14000 CW 2018-09-16 0947 SM3CZS        599  296 IT9RBW        599  116 2       O 
14000 CW 2018-09-16 0949 SM3CZS        599  297 SV1BJW        599  209 0       D 
14000 CW 2018-09-16 0950 SM3CZS        599  298 YO8BDW        599   41 2       C 
14000 CW 2018-09-16 0950 SM3CZS        599  299 OK2QX         599  130 2       C 
14000 CW 2018-09-16 0952 SM3CZS        599  300 E73RB         599   67 2  E7   C 
14000 CW 2018-09-16 0954 SM3CZS        599  301 OK2FD         599  130 2       C 
14000 CW 2018-09-16 0955 SM3CZS        599  302 RV3A          599  281 2       C 
14000 CW 2018-09-16 0957 SM3CZS        599  303 IZ3SQW        599  340 2       C 
14000 CW 2018-09-16 0957 SM3CZS        599  304 RA3AN         599  278 2       C 
14000 CW 2018-09-16 1000 SM3CZS        599  305 UA6HFI        599  103 2       C 
14000 CW 2018-09-16 1001 SM3CZS        599  306 UY5QR         599  145 2       C 
14000 CW 2018-09-16 1004 SM3CZS        599  307 HA5CQZ        599   37 2       C 
14000 CW 2018-09-16 1004 SM3CZS        599  308 OL3E          599  250 2       C 
14000 CW 2018-09-16 1005 SM3CZS        599  309 IK6QON        599   39 2       C 
14000 CW 2018-09-16 1007 SM3CZS        599  310 D1DNR         599   54 3  -    O 
14000 CW 2018-09-16 1007 SM3CZS        599  311 RN4SS         599  227 2       O 
14000 CW 2018-09-16 1009 SM3CZS        599  312 SP2EWQ        599  371 2       C 
14000 CW 2018-09-16 1009 SM3CZS        599  313 R8IZ          599   43 3       O 
14000 CW 2018-09-16 1010 SM3CZS        599  314 D1M           599   52 0       B Unknown Call*
14000 CW 2018-09-16 1011 SM3CZS        599  315 HA0LC         599   83 2       C 
14000 CW 2018-09-16 1012 SM3CZS        599  316 DL6RAI        599   57 2       C 
14000 CW 2018-09-16 1012 SM3CZS        599  317 F6JOE         599   88 2       C 
